SOS
🇳🇱
Marianne Koster
NED
Jr · Southwestern Oklahoma State · D2 Women · Born Leiden, NED
STR
41.5
reliability 0.75
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 3-7 | 0-2 | – | 1-2 | 4-11 | 4-11 |
| 2026-27 | – | – | 0-1 | – | – | 1-4 | 1-5 | 1-5 |
| TOTALS | – | – | 3-8 | 0-2 | – | 2-6 | 5-16 | 5-16 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 9-6 | 2-3 | 11-9 | 11-9 |
| 2026-27 | 0-1 | – | 3-3 | 3-4 | 3-4 |
| TOTALS | 0-1 | 9-6 | 5-6 | 14-13 | 14-13 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Leiden, NED |
| Major | Management |
| Program | Southwestern Oklahoma State · Weatherford, OK |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 1-5 |