R
🇩🇰
Isabella Mönchengladbach
DEN
Sr · Rutgers-Newark · D3 Women · Born Vejle, DEN
STR
42.9
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 5-4 | 2-0 | 7-5 | 7-5 |
| 2026-27 | – | 4-7 | – | – | – | – | 4-7 | 4-7 |
| TOTALS | – | 4-7 | 0-1 | – | 5-4 | 2-0 | 11-12 | 11-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 8-5 | 9-5 | 9-5 |
| 2026-27 | – | 5-8 | – | 5-8 | 5-8 |
| TOTALS | – | 6-8 | 8-5 | 14-13 | 14-13 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-7
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇩🇰 Denmark |
| Hometown | Vejle, DEN |
| Major | Computational Biology |
| Program | Rutgers-Newark · Newark, NJ |
| Scholarship | Recruited (no athletic aid) |
| Record | 4-7 |