SL
🇵🇱
Weronika Buksa
POL
Jr · St. Lawrence · D3 Women · Born Szczecin, POL
STR
41.8
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | 3-0 | 2-2 | 3-0 | 9-2 | 9-2 |
| 2026-27 | – | – | 1-0 | 3-7 | – | – | 4-7 | 4-7 |
| TOTALS | – | – | 2-0 | 6-7 | 2-2 | 3-0 | 13-9 | 13-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 2-2 | 0-1 | 5-2 | 7-5 | 7-5 |
| 2026-27 | 8-4 | 0-1 | – | 8-5 | 8-5 |
| TOTALS | 10-6 | 0-2 | 5-2 | 15-10 | 15-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-7
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇵🇱 Poland |
| Hometown | Szczecin, POL |
| Major | Wildlife Conservation |
| Program | St. Lawrence · Canton, NY |
| Scholarship | Recruited (no athletic aid) |
| Record | 4-7 |