SP
🇫🇮
Hanna-Katri Franssi
FIN
Jr · SUNY Poly · D3 Women · Born Helsinki, FIN
STR
42.0
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | – | 0-6 | 2-5 | – | 2-11 | 2-11 |
| 2026-27 | – | – | – | 1-3 | 3-1 | – | 4-4 | 4-4 |
| TOTALS | – | – | – | 1-9 | 5-6 | – | 6-15 | 6-15 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 4-6 | 2-8 | 6-14 | 6-14 |
| 2026-27 | – | 2-3 | 3-3 | 5-6 | 5-6 |
| TOTALS | – | 6-9 | 5-11 | 11-20 | 11-20 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇫🇮 Finland |
| Hometown | Helsinki, FIN |
| Major | History |
| Program | SUNY Poly · Utica, NY |
| Scholarship | Recruited (no athletic aid) |
| Record | 4-4 |