M
🇨🇳
Min Zhi
CHN
So · McDaniel · D3 Women · Born Guangzhou, CHN
STR
40.6
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | 1-3 | 2-9 | – | 4-12 | 4-12 |
| 2026-27 | – | – | 1-5 | 0-1 | 1-0 | 2-1 | 4-7 | 4-7 |
| TOTALS | – | – | 2-5 | 1-4 | 3-9 | 2-1 | 8-19 | 8-19 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 3-2 | 5-7 | 8-9 | 8-9 |
| 2026-27 | 3-5 | 1-0 | 2-2 | 6-7 | 6-7 |
| TOTALS | 3-5 | 4-2 | 7-9 | 14-16 | 14-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-7
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇨🇳 China |
| Hometown | Guangzhou, CHN |
| Major | Astronomy |
| Program | McDaniel · Westminster, MD |
| Scholarship | Recruited (no athletic aid) |
| Record | 4-7 |