NS
🇳🇱
Amber Stekelenburg
NED
So · Northeastern State · D2 Women · Born Utrecht, NED
STR
44.2
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | 0-1 | – | 0-2 | 0-4 | 0-4 |
| 2026-27 | – | – | 0-1 | 6-1 | 1-1 | – | 7-3 | 7-3 |
| TOTALS | – | – | 0-2 | 6-2 | 1-1 | 0-2 | 7-7 | 7-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | 3-0 | 2-1 | 5-2 | 5-2 |
| 2026-27 | 0-1 | 3-1 | 5-5 | 8-7 | 8-7 |
| TOTALS | 0-2 | 6-1 | 7-6 | 13-9 | 13-9 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Utrecht, NED |
| Major | Data Science |
| Program | Northeastern State · Tahlequah, OK |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 7-3 |