Y(
🇳🇴
Anja Tangen
NOR
Jr · York (NY) · D3 Women · walk-on · Born Trondheim, NOR
STR
39.6
reliability 0.86
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | – | 0-1 | 0-1 |
| 2026-27 | – | – | 0-1 | – | 0-7 | – | 0-8 | 0-8 |
| TOTALS | – | – | 0-2 | – | 0-7 | – | 0-9 | 0-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | – | – | 1-0 | 1-0 |
| 2026-27 | 0-1 | 7-4 | – | 7-5 | 7-5 |
| TOTALS | 1-1 | 7-4 | – | 8-5 | 8-5 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
0-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇳🇴 Norway |
| Hometown | Trondheim, NOR |
| Major | Botany |
| Program | York (NY) · Jamaica, NY |
| Scholarship | Walk-on |
| Record | 0-8 |