CC
🇩🇪
Heide Bühl
GER
So · Connecticut College · D3 Women · Born Krefeld, GER
STR
43.9
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | 0-1 | 3-1 | 4-2 | 4-2 |
| 2026-27 | – | 4-3 | 1-0 | – | – | 1-0 | 6-3 | 6-3 |
| TOTALS | – | 4-3 | 2-0 | – | 0-1 | 4-1 | 10-5 | 10-5 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | – | 4-2 | 5-2 | 5-2 |
| 2026-27 | 1-0 | 5-4 | 1-2 | 7-6 | 7-6 |
| TOTALS | 2-0 | 5-4 | 5-4 | 12-8 | 12-8 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇩🇪 Germany |
| Hometown | Krefeld, GER |
| Major | Biostatistics |
| Program | Connecticut College · New London, CT |
| Scholarship | Recruited (no athletic aid) |
| Record | 6-3 |