T
🇩🇰
Katrine Delaney
DEN
So · Tufts · D3 Women · walk-on · Born Kolding, DEN
🏅 Mid-America Intercollegiate Athletics Association Champion
STR
42.1
reliability 0.71
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 1-1 | 2-1 | 2-1 |
| 2026-27 | – | – | 1-0 | 2-2 | – | – | 3-2 | 3-2 |
| TOTALS | – | – | 2-0 | 2-2 | – | 1-1 | 5-3 | 5-3 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 2-2 | 3-2 | 3-2 |
| 2026-27 | – | 3-2 | – | 3-2 | 3-2 |
| TOTALS | – | 4-2 | 2-2 | 6-4 | 6-4 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-2
🏅 Career Honors
2026 · Season 1
Newman
Mid-America Intercollegiate Athletics Association Champion
Bio
| Class | So |
| Nationality | 🇩🇰 Denmark |
| Hometown | Kolding, DEN |
| Major | African American Studies |
| Program | Tufts · Medford, MA |
| Scholarship | Walk-on |
| Record | 3-2 |