L
🇵🇱
Klaudia Zajac
POL
Jr · LeMoyne-Owen · D2 Women · Born Bydgoszcz, POL
STR
42.1
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 2-0 | 1-3 | 5-2 | 2-0 | – | 10-5 | 10-5 |
| 2026-27 | – | 1-1 | 0-9 | – | 0-1 | 0-3 | 1-14 | 1-14 |
| TOTALS | – | 3-1 | 1-12 | 5-2 | 2-1 | 0-3 | 11-19 | 11-19 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-3 | 4-5 | 0-3 | 5-11 | 5-11 |
| 2026-27 | 2-0 | 5-4 | 3-1 | 10-5 | 10-5 |
| TOTALS | 3-3 | 9-9 | 3-4 | 15-16 | 15-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-14
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇵🇱 Poland |
| Hometown | Bydgoszcz, POL |
| Major | Theology |
| Program | LeMoyne-Owen · Memphis, TN |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 1-14 |