D
🇬🇧
Seren Rees
GBR
Jr · DeSales · D3 Women · walk-on · Born Bath, GBR
STR
44.1
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2-2 | 2-0 | 4-3 | 0-2 | – | – | 8-7 | 8-7 |
| 2026-27 | 3-0 | 4-5 | – | – | – | – | 7-5 | 7-5 |
| TOTALS | 5-2 | 6-5 | 4-3 | 0-2 | – | – | 15-12 | 15-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 3-3 | 7-6 | – | 10-9 | 10-9 |
| 2026-27 | 5-8 | – | – | 5-8 | 5-8 |
| TOTALS | 8-11 | 7-6 | – | 15-17 | 15-17 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Bath, GBR |
| Major | Landscape Architecture |
| Program | DeSales · Center Valley, PA |
| Scholarship | Walk-on |
| Record | 7-5 |