DS
🇬🇧
Angela Carney
GBR
Sr · Delta State · D2 Women · Born Plymouth, GBR
STR
44.3
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 6-2 | 2-2 | 2-0 | 0-1 | 10-5 | 10-5 |
| 2026-27 | – | – | 0-2 | 7-2 | – | – | 7-4 | 7-4 |
| TOTALS | – | – | 6-4 | 9-4 | 2-0 | 0-1 | 17-9 | 17-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 5-7 | 2-4 | 7-11 | 7-11 |
| 2026-27 | 8-4 | 1-2 | – | 9-6 | 9-6 |
| TOTALS | 8-4 | 6-9 | 2-4 | 16-17 | 16-17 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Plymouth, GBR |
| Major | German |
| Program | Delta State · Cleveland, MS |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 7-4 |