A
🇸🇪
Fanny Ek
SWE
Sr · Augsburg · D3 Women · walk-on · Born Jönköping, SWE
STR
42.2
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 3-7 | – | – | 1-1 | 4-8 | 4-8 |
| 2026-27 | – | – | 2-5 | – | 1-0 | 2-1 | 5-6 | 5-6 |
| TOTALS | – | – | 5-12 | – | 1-0 | 3-2 | 9-14 | 9-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 5-5 | 1-0 | 0-4 | 6-9 | 6-9 |
| 2026-27 | – | 3-6 | 4-0 | 7-6 | 7-6 |
| TOTALS | 5-5 | 4-6 | 4-4 | 13-15 | 13-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇸🇪 Sweden |
| Hometown | Jönköping, SWE |
| Major | Marine Biology |
| Program | Augsburg · Minneapolis, MN |
| Scholarship | Walk-on |
| Record | 5-6 |