MA
🇸🇪
Birgitta Persson
SWE
So · Mount Aloysius · D3 Women · walk-on · Born Gävle, SWE
STR
40.5
reliability 0.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | 1-3 | 0-6 | 2-9 | 2-9 |
| 2026-27 | – | – | 1-0 | – | – | 3-0 | 4-0 | 4-0 |
| TOTALS | – | – | 2-0 | – | 1-3 | 3-6 | 6-9 | 6-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 2-5 | 5-4 | 7-9 | 7-9 |
| 2026-27 | 1-0 | – | 4-3 | 5-3 | 5-3 |
| TOTALS | 1-0 | 2-5 | 9-7 | 12-12 | 12-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-0
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇸🇪 Sweden |
| Hometown | Gävle, SWE |
| Major | Sociology |
| Program | Mount Aloysius · Cresson, PA |
| Scholarship | Walk-on |
| Record | 4-0 |