D
🇻🇳
Ngọc Toản
VIE
Sr · Daemen · D2 Women · Born Hanoi, VIE
STR
43.1
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | – | – | – | 3-10 | 3-10 | 3-10 |
| 2026-27 | – | – | 0-1 | 2-1 | 3-2 | – | 5-4 | 5-4 |
| TOTALS | – | – | 0-1 | 2-1 | 3-2 | 3-10 | 8-14 | 8-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | – | 5-10 | 5-10 | 5-10 |
| 2026-27 | – | 2-3 | 4-6 | 6-9 | 6-9 |
| TOTALS | – | 2-3 | 9-16 | 11-19 | 11-19 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇻🇳 Vietnam |
| Hometown | Hanoi, VIE |
| Major | Human Resources |
| Program | Daemen · Amherst, NY |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 5-4 |