HAWS
🇩🇪
Kirstin Zieler
GER
Sr · Hobart and William Smith · D3 Women · Born Würzburg, GER
STR
42.1
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 3-1 | 4-1 | 4-1 |
| 2026-27 | – | – | 0-1 | 1-4 | 3-1 | – | 4-6 | 4-6 |
| TOTALS | – | – | 1-1 | 1-4 | 3-1 | 3-1 | 8-7 | 8-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 1-4 | 1-5 | 1-5 |
| 2026-27 | – | 1-8 | 2-2 | 3-10 | 3-10 |
| TOTALS | 0-1 | 1-8 | 3-6 | 4-15 | 4-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇩🇪 Germany |
| Hometown | Würzburg, GER |
| Major | Nanotechnology |
| Program | Hobart and William Smith · Geneva, NY |
| Scholarship | Recruited (no athletic aid) |
| Record | 4-6 |