WA
🇸🇪
Carin Jonsson
SWE
So · West Alabama · D2 Women · Born Linköping, SWE
STR
43.9
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 3-4 | 3-5 | 3-5 |
| 2026-27 | – | 6-4 | 0-2 | – | – | – | 6-6 | 6-6 |
| TOTALS | – | 6-4 | 0-3 | – | – | 3-4 | 9-11 | 9-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 4-4 | 4-5 | 4-5 |
| 2026-27 | 2-0 | 4-6 | – | 6-6 | 6-6 |
| TOTALS | 2-1 | 4-6 | 4-4 | 10-11 | 10-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇸🇪 Sweden |
| Hometown | Linköping, SWE |
| Major | Geophysics |
| Program | West Alabama · Livingston, AL |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 6-6 |