H
🇮🇳
Falguni Dave
IND
Jr · Hendrix · D3 Women · walk-on · Born Bengaluru, IND
STR
42.2
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | 4-6 | – | 5-6 | 5-6 |
| 2026-27 | – | – | 3-5 | – | – | 2-0 | 5-5 | 5-5 |
| TOTALS | – | – | 4-5 | – | 4-6 | 2-0 | 10-11 | 10-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 7-9 | 8-9 | 8-9 |
| 2026-27 | 5-4 | 0-1 | 2-1 | 7-6 | 7-6 |
| TOTALS | 5-4 | 1-1 | 9-10 | 15-15 | 15-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇮🇳 India |
| Hometown | Bengaluru, IND |
| Major | Biophysics |
| Program | Hendrix · Conway, AR |
| Scholarship | Walk-on |
| Record | 5-5 |