ETB
🇩🇪
Franziska Schlotterbeck
GER
Jr · East Texas Baptist · D3 Women · Born Duisburg, GER
STR
41.2
reliability 0.84
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 2-2 | 1-2 | 3-5 | 3-5 |
| 2026-27 | – | – | 0-1 | – | 4-1 | 3-0 | 7-2 | 7-2 |
| TOTALS | – | – | 0-2 | – | 6-3 | 4-2 | 10-7 | 10-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 3-5 | 3-6 | 3-6 |
| 2026-27 | 0-1 | 1-1 | 5-4 | 6-6 | 6-6 |
| TOTALS | 0-2 | 1-1 | 8-9 | 9-12 | 9-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇩🇪 Germany |
| Hometown | Duisburg, GER |
| Major | Textile Engineering |
| Program | East Texas Baptist · Marshall, TX |
| Scholarship | Recruited (no athletic aid) |
| Record | 7-2 |