WC
🇬🇧
Catriona Ross
GBR
So · Western Colorado · D2 Women · Born Croydon, GBR
STR
43.5
reliability 0.90
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1-1 | 1-4 | 1-1 | – | 4-1 | – | 7-7 | 7-7 |
| 2026-27 | – | – | 3-3 | – | 0-1 | 2-1 | 5-5 | 5-5 |
| TOTALS | 1-1 | 1-4 | 4-4 | – | 4-2 | 2-1 | 12-12 | 12-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 5-5 | 3-4 | – | 8-9 | 8-9 |
| 2026-27 | – | 3-4 | 2-3 | 5-7 | 5-7 |
| TOTALS | 5-5 | 6-8 | 2-3 | 13-16 | 13-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Croydon, GBR |
| Major | Textile Engineering |
| Program | Western Colorado · Gunnison, CO |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 5-5 |