E
🇬🇧
Amanda Moore
GBR
So · Emerson · D3 Women · walk-on · Born Bath, GBR
STR
42.5
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 4-4 | 2-2 | – | 0-1 | 1-2 | 7-9 | 7-9 |
| 2026-27 | – | – | 3-0 | 1-1 | 1-2 | 0-1 | 5-4 | 5-4 |
| TOTALS | – | 4-4 | 5-2 | 1-1 | 1-3 | 1-3 | 12-13 | 12-13 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 4-0 | 3-8 | 2-2 | 9-10 | 9-10 |
| 2026-27 | – | 3-2 | 2-4 | 5-6 | 5-6 |
| TOTALS | 4-0 | 6-10 | 4-6 | 14-16 | 14-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Bath, GBR |
| Major | French |
| Program | Emerson · Boston, MA |
| Scholarship | Walk-on |
| Record | 5-4 |