C
🇳🇱
Amanda Smits
NED
So · Calvin · D3 Women · Born Enschede, NED
STR
43.6
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | 3-4 | 1-2 | 5-6 | 5-6 |
| 2026-27 | 3-5 | – | – | – | – | – | 3-5 | 3-5 |
| TOTALS | 3-5 | – | 1-0 | – | 3-4 | 1-2 | 8-11 | 8-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 8-2 | 2-3 | 10-5 | 10-5 |
| 2026-27 | 6-7 | – | – | 6-7 | 6-7 |
| TOTALS | 6-7 | 8-2 | 2-3 | 16-12 | 16-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Enschede, NED |
| Major | Occupational Therapy |
| Program | Calvin · Grand Rapids, MI |
| Scholarship | Recruited (no athletic aid) |
| Record | 3-5 |