U
🇸🇪
Nathalie Nyberg
SWE
So · Ursuline · D2 Women · Born Växjö, SWE
STR
41.2
reliability 0.17
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-3 | 0-4 | 0-2 | 1-0 | 2-9 | 2-9 |
| 2026-27 | – | – | 0-1 | – | – | 1-0 | 1-1 | 1-1 |
| TOTALS | – | – | 1-4 | 0-4 | 0-2 | 2-0 | 3-10 | 3-10 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 3-5 | 1-5 | 4-10 | 4-10 |
| 2026-27 | – | 0-1 | 1-1 | 1-2 | 1-2 |
| TOTALS | – | 3-6 | 2-6 | 5-12 | 5-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-1
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇸🇪 Sweden |
| Hometown | Växjö, SWE |
| Major | Computational Biology |
| Program | Ursuline · Pepper Pike, OH |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 1-1 |