MS
🇵🇱
Jolanta Szymański
POL
Jr · Minot State · D2 Women · Born Kielce, POL
STR
43.2
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 2-0 | 3-0 | 3-0 |
| 2026-27 | – | 1-3 | 1-0 | – | 2-5 | – | 4-8 | 4-8 |
| TOTALS | – | 1-3 | 2-0 | – | 2-5 | 2-0 | 7-8 | 7-8 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 1-1 | 1-2 | 1-2 |
| 2026-27 | 1-0 | 5-9 | – | 6-9 | 6-9 |
| TOTALS | 1-0 | 5-10 | 1-1 | 7-11 | 7-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇵🇱 Poland |
| Hometown | Kielce, POL |
| Major | Nanotechnology |
| Program | Minot State · Minot, ND |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 4-8 |