SO
🇬🇧
Mary Wubben-Moy
GBR
Jr · SUNY Oneonta · D3 Women · Born Manchester, GBR
STR
45.0
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | 1-1 | 1-2 | 3-3 | 3-3 |
| 2026-27 | 9-3 | – | – | – | – | – | 9-3 | 9-3 |
| TOTALS | 9-3 | – | 1-0 | – | 1-1 | 1-2 | 12-6 | 12-6 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-2 | 2-1 | 3-3 | 3-3 |
| 2026-27 | 8-7 | – | – | 8-7 | 8-7 |
| TOTALS | 8-7 | 1-2 | 2-1 | 11-10 | 11-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
9-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Manchester, GBR |
| Major | Music Performance |
| Program | SUNY Oneonta · Oneonta, NY |
| Scholarship | Recruited (no athletic aid) |
| Record | 9-3 |