D
🇩🇪
Lena Götze
GER
Jr · Dubuque · D3 Women · walk-on · Born Mainz, GER
STR
42.1
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 1-2 | 2-2 | 2-2 |
| 2026-27 | – | 1-1 | 0-1 | 2-2 | 2-2 | – | 5-6 | 5-6 |
| TOTALS | – | 1-1 | 1-1 | 2-2 | 2-2 | 1-2 | 7-8 | 7-8 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 1-2 | 1-3 | 1-3 |
| 2026-27 | 1-0 | 2-4 | 3-3 | 6-7 | 6-7 |
| TOTALS | 1-0 | 2-5 | 4-5 | 7-10 | 7-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇩🇪 Germany |
| Hometown | Mainz, GER |
| Major | Geology |
| Program | Dubuque · Dubuque, IA |
| Scholarship | Walk-on |
| Record | 5-6 |