CS
🇬🇧
Penny Ward
GBR
Sr · Central State · D2 Women · Born York, GBR
STR
41.8
reliability 0.68
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 4-11 | 2-0 | – | – | – | 6-11 | 6-11 |
| 2026-27 | – | – | 0-2 | – | 0-1 | 2-0 | 2-3 | 2-3 |
| TOTALS | – | 4-11 | 2-2 | – | 0-1 | 2-0 | 8-14 | 8-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 8-11 | 0-2 | – | 8-13 | 8-13 |
| 2026-27 | – | 2-0 | 3-2 | 5-2 | 5-2 |
| TOTALS | 8-11 | 2-2 | 3-2 | 13-15 | 13-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | York, GBR |
| Major | Hospitality Management |
| Program | Central State · Wilberforce, OH |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 2-3 |