SM(
🇩🇪
Ann-Katrin Hegering
GER
So · Saint Mary's (IN) · D3 Women · walk-on · Born Nuremberg, GER
STR
41.8
reliability 0.97
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 1-2 | 1-3 | 1-3 |
| 2026-27 | – | – | 1-2 | 2-2 | – | 0-2 | 3-6 | 3-6 |
| TOTALS | – | – | 1-3 | 2-2 | – | 1-4 | 4-9 | 4-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 1-2 | 2-2 | 2-2 |
| 2026-27 | 1-2 | 1-5 | 0-2 | 2-9 | 2-9 |
| TOTALS | 1-2 | 2-5 | 1-4 | 4-11 | 4-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇩🇪 Germany |
| Hometown | Nuremberg, GER |
| Major | Astrophysics |
| Program | Saint Mary's (IN) · Notre Dame, IN |
| Scholarship | Walk-on |
| Record | 3-6 |