SNP
🇬🇧
Francesca Dunk
GBR
So · SUNY New Paltz · D3 Women · Born Birmingham, GBR
STR
44.5
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | 0-2 | 2-3 | 1-2 | 4-7 | 4-7 |
| 2026-27 | 5-3 | 2-0 | – | – | – | – | 7-3 | 7-3 |
| TOTALS | 5-3 | 2-0 | 1-0 | 0-2 | 2-3 | 1-2 | 11-10 | 11-10 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-2 | 1-0 | 9-1 | 11-3 | 11-3 |
| 2026-27 | 3-8 | 2-0 | – | 5-8 | 5-8 |
| TOTALS | 4-10 | 3-0 | 9-1 | 16-11 | 16-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Birmingham, GBR |
| Major | Public Policy |
| Program | SUNY New Paltz · New Paltz, NY |
| Scholarship | Recruited (no athletic aid) |
| Record | 7-3 |