W
🇬🇧
Suzi Reid
GBR
Jr · Wittenberg · D3 Women · Born Leicester, GBR
STR
42.7
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 11-6 | – | – | – | – | 11-6 | 11-6 |
| 2026-27 | – | 4-6 | – | – | – | – | 4-6 | 4-6 |
| TOTALS | – | 15-12 | – | – | – | – | 15-12 | 15-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 11-9 | – | – | 11-9 | 11-9 |
| 2026-27 | 6-5 | – | – | 6-5 | 6-5 |
| TOTALS | 17-14 | – | – | 17-14 | 17-14 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Leicester, GBR |
| Major | Statistics |
| Program | Wittenberg · Springfield, OH |
| Scholarship | Recruited (no athletic aid) |
| Record | 4-6 |