C
🇦🇹
Sjoeke Özil
AUT
Sr · Chatham · D3 Women · walk-on · Born Sankt Pölten, AUT
STR
41.3
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 6-4 | – | 6-5 | 6-5 |
| 2026-27 | – | – | 0-1 | 1-2 | 3-6 | – | 4-9 | 4-9 |
| TOTALS | – | – | 0-2 | 1-2 | 9-10 | – | 10-14 | 10-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 6-7 | 6-8 | 6-8 |
| 2026-27 | – | 3-1 | 3-6 | 6-7 | 6-7 |
| TOTALS | 0-1 | 3-1 | 9-13 | 12-15 | 12-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-9
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇦🇹 Austria |
| Hometown | Sankt Pölten, AUT |
| Major | Textile Engineering |
| Program | Chatham · Pittsburgh, PA |
| Scholarship | Walk-on |
| Record | 4-9 |