NCW
🇬🇧
Dorothy Hampton
GBR
Jr · North Carolina Wesleyan · D3 Women · walk-on · Born Aberdeen, GBR
STR
42.1
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 1-3 | 2-3 | 2-3 |
| 2026-27 | – | – | 0-1 | 4-0 | 4-3 | – | 8-4 | 8-4 |
| TOTALS | – | – | 1-1 | 4-0 | 4-3 | 1-3 | 10-7 | 10-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 2-3 | 2-4 | 2-4 |
| 2026-27 | – | 2-4 | 6-1 | 8-5 | 8-5 |
| TOTALS | 0-1 | 2-4 | 8-4 | 10-9 | 10-9 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
8-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Aberdeen, GBR |
| Major | Chemical Engineering |
| Program | North Carolina Wesleyan · Rocky Mount, NC |
| Scholarship | Walk-on |
| Record | 8-4 |