B(
🇫🇮
Krista Toivio
FIN
Sr · Bethel (MN) · D3 Women · walk-on · Born Turku, FIN
🏅 Little East Conference Champion
STR
42.2
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 4-1 | 2-2 | 6-3 | – | 12-6 | 12-6 |
| 2026-27 | – | – | 1-0 | 4-6 | – | – | 5-6 | 5-6 |
| TOTALS | – | – | 5-1 | 6-8 | 6-3 | – | 17-12 | 17-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 5-9 | 2-3 | 7-12 | 7-12 |
| 2026-27 | 0-1 | – | 6-6 | 6-7 | 6-7 |
| TOTALS | 0-1 | 5-9 | 8-9 | 13-19 | 13-19 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-6
🏅 Career Honors
2026 · Season 1
UMass Boston
Little East Conference Champion
Bio
| Class | Sr |
| Nationality | 🇫🇮 Finland |
| Hometown | Turku, FIN |
| Major | Physics |
| Program | Bethel (MN) · St. Paul, MN |
| Scholarship | Walk-on |
| Record | 5-6 |