WTA
🇮🇳
Jhumpa Das
IND
Jr · West Texas A&M · D2 Women · Born Pune, IND
STR
43.1
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 7-9 | 1-1 | – | – | – | 8-10 | 8-10 |
| 2026-27 | – | – | 2-3 | 1-1 | 1-0 | 1-0 | 5-4 | 5-4 |
| TOTALS | – | 7-9 | 3-4 | 1-1 | 1-0 | 1-0 | 13-14 | 13-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 9-14 | – | 9-14 | 9-14 |
| 2026-27 | – | 3-5 | 4-0 | 7-5 | 7-5 |
| TOTALS | – | 12-19 | 4-0 | 16-19 | 16-19 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇮🇳 India |
| Hometown | Pune, IND |
| Major | Aesthetic Theory of Parking Lots |
| Program | West Texas A&M · Canyon, TX |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 5-4 |