E
🇳🇴
Randi Jakobsen
NOR
Sr · Endicott · D3 Women · Born Stavanger, NOR
STR
46.5
reliability 0.87
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 2-1 | 1-1 | 3-3 | 3-3 |
| 2026-27 | 5-1 | 2-1 | – | – | – | – | 7-2 | 7-2 |
| TOTALS | 5-1 | 2-1 | 0-1 | – | 2-1 | 1-1 | 10-5 | 10-5 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 3-1 | 1-7 | 4-8 | 4-8 |
| 2026-27 | 11-2 | – | – | 11-2 | 11-2 |
| TOTALS | 11-2 | 3-1 | 1-7 | 15-10 | 15-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇳🇴 Norway |
| Hometown | Stavanger, NOR |
| Major | Forestry |
| Program | Endicott · Beverly, MA |
| Scholarship | Recruited (no athletic aid) |
| Record | 7-2 |