G
🇩🇪
Caroline-Ann Schweers
GER
Jr · Grinnell · D3 Women · Born Magdeburg, GER
STR
42.7
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4-7 | 2-1 | – | – | – | – | 6-8 | 6-8 |
| 2026-27 | – | – | 5-2 | 1-0 | 1-0 | 2-1 | 9-3 | 9-3 |
| TOTALS | 4-7 | 2-1 | 5-2 | 1-0 | 1-0 | 2-1 | 15-11 | 15-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 10-6 | 2-2 | – | 12-8 | 12-8 |
| 2026-27 | – | 4-5 | 2-2 | 6-7 | 6-7 |
| TOTALS | 10-6 | 6-7 | 2-2 | 18-15 | 18-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
9-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇩🇪 Germany |
| Hometown | Magdeburg, GER |
| Major | Social Work |
| Program | Grinnell · Grinnell, IA |
| Scholarship | Recruited (no athletic aid) |
| Record | 9-3 |