R
🇩🇪
Justine Wiese
GER
So · Rutgers-Camden · D3 Women · walk-on · Born Münster, GER
🏅 Southern Athletic Association Champion
STR
43.5
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1-2 | – | 0-1 | – | 4-3 | – | 5-6 | 5-6 |
| 2026-27 | 2-8 | – | – | – | – | – | 2-8 | 2-8 |
| TOTALS | 3-10 | – | 0-1 | – | 4-3 | – | 7-14 | 7-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-2 | 0-2 | 4-9 | 5-13 | 5-13 |
| 2026-27 | 9-4 | – | – | 9-4 | 9-4 |
| TOTALS | 10-6 | 0-2 | 4-9 | 14-17 | 14-17 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-8
🏅 Career Honors
2026 · Season 1
Centre
Southern Athletic Association Champion
Bio
| Class | So |
| Nationality | 🇩🇪 Germany |
| Hometown | Münster, GER |
| Major | Bioengineering |
| Program | Rutgers-Camden · Camden, NJ |
| Scholarship | Walk-on |
| Record | 2-8 |