D
🇨🇿
Jesika Pokorný
CZE
Sr · DePauw · D3 Women · Born Kladno, CZE
STR
44.8
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 3-4 | 5-2 | 1-0 | 3-0 | 12-6 | 12-6 |
| 2026-27 | 5-5 | – | – | – | – | – | 5-5 | 5-5 |
| TOTALS | 5-5 | – | 3-4 | 5-2 | 1-0 | 3-0 | 17-11 | 17-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 2-6 | 2-5 | 1-3 | 5-14 | 5-14 |
| 2026-27 | 8-5 | – | – | 8-5 | 8-5 |
| TOTALS | 10-11 | 2-5 | 1-3 | 13-19 | 13-19 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇨🇿 Czechia |
| Hometown | Kladno, CZE |
| Major | Women's & Gender Studies |
| Program | DePauw · Greencastle, IN |
| Scholarship | Recruited (no athletic aid) |
| Record | 5-5 |