TM
🇩🇪
Anna-Lena Bonga
GER
Jr · Thomas More · D2 Women · Born Magdeburg, GER
STR
42.2
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 1-1 | 1-2 | 1-2 |
| 2026-27 | – | – | 0-1 | 0-4 | 0-4 | – | 0-9 | 0-9 |
| TOTALS | – | – | 0-2 | 0-4 | 0-4 | 1-1 | 1-11 | 1-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 1-1 | 1-2 | 1-2 |
| 2026-27 | – | 2-5 | 3-4 | 5-9 | 5-9 |
| TOTALS | 0-1 | 2-5 | 4-5 | 6-11 | 6-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
0-9
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇩🇪 Germany |
| Hometown | Magdeburg, GER |
| Major | Fine Arts |
| Program | Thomas More · Crestview Hills, KY |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 0-9 |