L
🇬🇧
Lisa Wiegman
GBR
Jr · Lasell · D3 Women · walk-on · Born Coventry, GBR
STR
40.7
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | 0-1 | 1-5 | 0-2 | 1-9 | 1-9 |
| 2026-27 | – | – | 0-1 | – | 3-3 | 1-2 | 4-6 | 4-6 |
| TOTALS | – | – | 0-2 | 0-1 | 4-8 | 1-4 | 5-15 | 5-15 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | 1-0 | 9-4 | 11-4 | 11-4 |
| 2026-27 | 1-0 | 5-2 | 1-2 | 7-4 | 7-4 |
| TOTALS | 2-0 | 6-2 | 10-6 | 18-8 | 18-8 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Coventry, GBR |
| Major | Sports Medicine |
| Program | Lasell · Newton, MA |
| Scholarship | Walk-on |
| Record | 4-6 |