E
🇳🇴
Anja Jøsendal
NOR
Jr · Edgewood · D3 Women · walk-on · Born Bodø, NOR
STR
42.4
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 0-3 | – | 0-4 | 0-4 |
| 2026-27 | – | – | 0-1 | 1-0 | 5-2 | – | 6-3 | 6-3 |
| TOTALS | – | – | 0-2 | 1-0 | 5-5 | – | 6-7 | 6-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 2-4 | 2-5 | 2-5 |
| 2026-27 | 0-2 | 7-2 | 0-2 | 7-6 | 7-6 |
| TOTALS | 0-2 | 7-3 | 2-6 | 9-11 | 9-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇳🇴 Norway |
| Hometown | Bodø, NOR |
| Major | Women's & Gender Studies |
| Program | Edgewood · Madison, WI |
| Scholarship | Walk-on |
| Record | 6-3 |