D
🇨🇿
Hana Jankto
CZE
Sr · DeSales · D3 Women · Born Hluboká, CZE
STR
42.9
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | 5-3 | 3-2 | 3-2 | 11-8 | 11-8 |
| 2026-27 | – | – | 1-0 | 7-1 | 2-0 | – | 10-1 | 10-1 |
| TOTALS | – | – | 1-1 | 12-4 | 5-2 | 3-2 | 21-9 | 21-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 4-4 | 1-0 | 5-6 | 10-10 | 10-10 |
| 2026-27 | – | 2-1 | 4-5 | 6-6 | 6-6 |
| TOTALS | 4-4 | 3-1 | 9-11 | 16-16 | 16-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
10-1
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇨🇿 Czechia |
| Hometown | Hluboká, CZE |
| Major | Biomedical Engineering |
| Program | DeSales · Center Valley, PA |
| Scholarship | Recruited (no athletic aid) |
| Record | 10-1 |