MA
🇭🇺
Panna Ferencz
HUN
Jr · Mount Aloysius · D3 Women · Born Pécs, HUN
STR
43.9
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | 6-6 | 4-2 | – | 11-8 | 11-8 |
| 2026-27 | 1-0 | 7-3 | – | – | – | – | 8-3 | 8-3 |
| TOTALS | 1-0 | 7-3 | 1-0 | 6-6 | 4-2 | – | 19-11 | 19-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | 6-5 | 9-4 | 16-9 | 16-9 |
| 2026-27 | 0-1 | 7-6 | – | 7-7 | 7-7 |
| TOTALS | 1-1 | 13-11 | 9-4 | 23-16 | 23-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
8-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇭🇺 Hungary |
| Hometown | Pécs, HUN |
| Major | Wildlife Conservation |
| Program | Mount Aloysius · Cresson, PA |
| Scholarship | Recruited (no athletic aid) |
| Record | 8-3 |