U
🇮🇳
Heena Sharma
IND
So · Utica · D3 Women · walk-on · Born Indore, IND
STR
40.4
reliability 0.31
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | 1-2 | 3-3 | 1-0 | 6-5 | 6-5 |
| 2026-27 | – | – | 0-1 | – | 0-1 | 1-1 | 1-3 | 1-3 |
| TOTALS | – | – | 1-1 | 1-2 | 3-4 | 2-1 | 7-8 | 7-8 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | 2-1 | 2-7 | 5-8 | 5-8 |
| 2026-27 | 1-0 | 0-1 | 1-2 | 2-3 | 2-3 |
| TOTALS | 2-0 | 2-2 | 3-9 | 7-11 | 7-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇮🇳 India |
| Hometown | Indore, IND |
| Major | Media Studies |
| Program | Utica · Utica, NY |
| Scholarship | Walk-on |
| Record | 1-3 |