MSM(
🇩🇪
Antonia Theis
GER
Jr · Mount Saint Mary (NY) · D3 Women · Born Mainz, GER
STR
44.1
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 3-0 | 2-0 | 4-4 | 3-1 | 12-5 | 12-5 |
| 2026-27 | 2-2 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 8-2 | 8-2 |
| TOTALS | 2-2 | 1-0 | 4-0 | 3-0 | 5-4 | 5-1 | 20-7 | 20-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 3-3 | 8-6 | 11-9 | 11-9 |
| 2026-27 | 3-4 | 1-1 | 1-3 | 5-8 | 5-8 |
| TOTALS | 3-4 | 4-4 | 9-9 | 16-17 | 16-17 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
8-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇩🇪 Germany |
| Hometown | Mainz, GER |
| Major | Materials Science |
| Program | Mount Saint Mary (NY) · Newburgh, NY |
| Scholarship | Recruited (no athletic aid) |
| Record | 8-2 |