L
🇩🇪
Nicola Schulze
GER
Jr · Lycoming · D3 Women · Born Heidelberg, GER
STR
42.9
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | 4-4 | 3-2 | 8-6 | 8-6 |
| 2026-27 | – | 7-4 | – | – | – | – | 7-4 | 7-4 |
| TOTALS | – | 7-4 | 1-0 | – | 4-4 | 3-2 | 15-10 | 15-10 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | 1-9 | 4-2 | 5-12 | 5-12 |
| 2026-27 | 3-10 | – | – | 3-10 | 3-10 |
| TOTALS | 3-11 | 1-9 | 4-2 | 8-22 | 8-22 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇩🇪 Germany |
| Hometown | Heidelberg, GER |
| Major | Comparative Literature |
| Program | Lycoming · Williamsport, PA |
| Scholarship | Recruited (no athletic aid) |
| Record | 7-4 |