SMS
🇬🇧
Phil Terry
GBR
So · Southwest Minnesota State · D2 Women · Born Eastbourne, GBR
STR
43.6
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 6-5 | – | 6-6 | 6-6 |
| 2026-27 | – | – | 3-0 | 4-5 | – | – | 7-5 | 7-5 |
| TOTALS | – | – | 3-1 | 4-5 | 6-5 | – | 13-11 | 13-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | 12-5 | – | 12-6 | 12-6 |
| 2026-27 | 4-0 | 3-6 | – | 7-6 | 7-6 |
| TOTALS | 4-1 | 15-11 | – | 19-12 | 19-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Eastbourne, GBR |
| Major | Textile Engineering |
| Program | Southwest Minnesota State · Marshall, MN |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 7-5 |