G
🇩🇪
Cora Schlotterbeck
GER
Sr · Gallaudet · D3 Women · Born Regensburg, GER
🏅 First Team All-MIAC
STR
42.9
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13-5 | 0-2 | – | – | – | – | 13-7 | 13-7 |
| 2026-27 | 0-5 | 2-1 | – | – | – | – | 2-6 | 2-6 |
| TOTALS | 13-10 | 2-3 | – | – | – | – | 15-13 | 15-13 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 11-8 | 2-1 | – | 13-9 | 13-9 |
| 2026-27 | 2-5 | 1-5 | – | 3-10 | 3-10 |
| TOTALS | 13-13 | 3-6 | – | 16-19 | 16-19 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-6
🏅 Career Honors
2026 · Season 1
Saint Mary's (MN)
First Team All-MIAC
Bio
| Class | Sr |
| Nationality | 🇩🇪 Germany |
| Hometown | Regensburg, GER |
| Major | Physiology |
| Program | Gallaudet · Washington, DC |
| Scholarship | Recruited (no athletic aid) |
| Record | 2-6 |