S
🇵🇱
Magdalena Cash
POL
Sr · Swarthmore · D3 Women · walk-on · Born Sosnowiec, POL
STR
41.2
reliability 0.98
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 2-3 | 1-4 | 1-3 | 0-1 | 4-11 | 4-11 |
| 2026-27 | – | – | 1-1 | 0-2 | 2-1 | – | 3-4 | 3-4 |
| TOTALS | – | – | 3-4 | 1-6 | 3-4 | 0-1 | 7-15 | 7-15 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-5 | 3-1 | 5-3 | 9-9 | 9-9 |
| 2026-27 | 1-1 | 3-0 | 6-0 | 10-1 | 10-1 |
| TOTALS | 2-6 | 6-1 | 11-3 | 19-10 | 19-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇵🇱 Poland |
| Hometown | Sosnowiec, POL |
| Major | Neuroscience |
| Program | Swarthmore · Swarthmore, PA |
| Scholarship | Walk-on |
| Record | 3-4 |