STA
🇳🇱
Naomi Aké
NED
So · St. Thomas Aquinas · D2 Women · Born Dordrecht, NED
STR
43.8
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 2-2 | 3-2 | 3-2 |
| 2026-27 | – | – | 4-1 | 3-1 | 0-1 | 1-0 | 8-3 | 8-3 |
| TOTALS | – | – | 5-1 | 3-1 | 0-1 | 3-2 | 11-5 | 11-5 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 1-3 | 1-4 | 1-4 |
| 2026-27 | 3-2 | 0-1 | 1-6 | 4-9 | 4-9 |
| TOTALS | 3-2 | 0-2 | 2-9 | 5-13 | 5-13 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
8-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Dordrecht, NED |
| Major | Environmental Studies |
| Program | St. Thomas Aquinas · Sparkill, NY |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 8-3 |